Our scaffolding are using successfully already not one year in building and repairing works in your region. Such companies like “Lisichanskhimneft”, “Remstrojservis”, “Vostokstrojgrad”, “Trade-export company” and “Donbass” were satisfied in our service quality of scaffolding rent and mounting. Recommendations about joint operation you can get from department directors of above-mentioned companies.
Our scaffolding have been perfectly recommended in building reconstruction in Dnepropetrovsk, Kiev, Odessa, Kharkov, Doneck.
Cumulative experience gives us abilities to make scaffolding mounting quickly and qualitative on any height, any season and even on the most difficult building areas such modulized boilers, multistoried high-attitude buildings, boiler mounting, bridges and crossings, bevels, spatial floors and aerial constructions.
Notice, that:
- Our scaffolding are certified;
- You can complete the necessary quantity right up to one element;
- In the sequel we can give you the necessary consultations, technical support, mounting and installation design, some necessary documentation support and mounting works help.
Scaffolding consist height regulated foundations for uneven surface installation with a height regulation on 0,2 miters limits per every foundation; single barrier on all the façade area; wooden bordered areas complete set for working on all area of the facade. In complete set there are all steel elements are coloured by ML, PF, ZINGA paint, the wooden elements are mounted by metal, covered impregnated with special composition for their waterproof and refractoriness rise. Guaranty of covering is 50 years . The best decision for you buying is safe universal scaffolding of our producing by our technical documentation.
| Element denomination | Overalldimension, mm | Weight, kg | |
| 1. | UprightLS1 01.000 – 2 m | 740х2135 | 21,7 |
| 2. | UprightLS1 01.000–01 – 1м | 740х1135 | 13,5 |
| 3. | FlooringLS1 02.000 | 51х320х2495 | 25,2 |
| 4. | Metal flooring with a hatch LS1 03.000 | 56х640х2455 | 30 |
| 5. | LadderLS1 04.000 | 350х2020 | 12 |
| 6. | Diagonal droughtLS1 00.002 | 2660х50 | 5,3 |
| 7. | Cross droughtLS1 00.001 | 50х2560 | 5 |
| 8. | Screw support LS1 09.000 with nut LS 1 10.000 | 508х150 | 2,4/0,26 |
| 9. | Buckle48х48 LS1 15.000 | - | 1,45 |
| 10. | Anchoring strainerLS1 13.000 | 100х1400 | 6,6 |
| 11. | Expanding dowelLS1 00.004 | 165х46 | 0,2 |
| 12. | ConsoleLS1 14.000 | 70х406х740 | 10 |
| 13. | ConsoleLS1 14.000 | 740х1355 | 17 |
| 14. | Single shank LS1 16.000 | 1355 | 5,2 |
| 15. | Barrier shank LS1 07.000 | 1355х740 | 6,5 |
| 16. | Ladder fixerLS1 08.000 | 752х290 | 2,4 |
| 17. | PinLS 1 00.003 | 120х28 | 0,1 |
| 18. | End guarding LS1 05.000 | 685х372 | 4,6 |
| 19. | End guard boardLS1 12.000 | 105х57х718 | 3 |
| 20. | guard boardLS1 11.000 | 22х150х2550 | 7 |
| 21. | guard boardLS1 17.000 | 57х150х718 | 4 |
| 22. | Diagonal drought LS1 00.002 – 01 | 3126х50 | 6,06 |
Intended for horizontal roof boards forming with 450 mm thickness. The rigging provides high work productivity, saving the surface high quality.№ п/п | Name of the element |
1. | Tripod and hook end |
2. | Beam 2500х200х100 mm |
3. | Veneer moisture-resisring board 1250х2500х21 mm |
4. | Ball socket adjuster |
5. | Upright base Support with screw and handle, fixation of the beam, inner studding |
Manufacture technology allows to produce the unit-cast kerb of different geometry and shape. Unique patent technology with new polymeric additions for concrete using allows to get produce not only with a great appearance but with a high performance of concrete quality.Productivity, m/hour | 90-120 |
Bunker capacity, m3 | 0,015 |
| Aggregation speed,m/sec | 0,025 |
| Type of the belt | 0-850Ш GOST 1284.1-80 or QВА 838 |
| Engine Benzine power, h.p. Rotation frequency, revolutions per minute | "Honda" |
| Reducer | 2Ч-40-40-52 |
| Overall sizes, mm maximum | |
| Length | 1450 |
| Width | 665 |
| Height | 972 |
| Mass, kilo, maximum | 50 |
Concrete mixer is intended for mobile concrete mixes and solutions preparation. Concrete mixers can work on open areas under the hovel with a positive temperature.
| Loading volume, litres | 60 |
| Prepared batch volume, litres | 40 |
Size of the filler, mm | 40 |
Time of mixing, min | 2 |
Electric motor capacity, kilowatt | 0,37 |
Supply main voltage | 220 |
Overall sizes, mm | |
Length | 1120 |
Width | 1320 |
Height | 1500 |
Mass, kilo | 160 |
Concrete mixer is intended for mobile concrete mixes and solutions preparation. Concrete mixers can work on open areas under the hovel with a positive temperature.
| К 37-93/8-1 | К 2304-02 | ||
| Prepared batch maximal volume, litre | 500 | Prepared batch maximal volume, litre | 180 |
| Maximam filler size, mm | 12 | Maximam filler size, mm | 5 |
| Blending duration in the process of concrete mix preparation, min | 2-4 | Blending duration in the process of concrete mix preparation, min | 110+/-10 |
| Fixed capacity, kilowatt | 11 | Fixed capacity, kilowatt к | 5,5 |
| Rotor rotation frequencies | 30 | Maximal volume in the process of dry components loading, litres | 200 |
| Mass, kg | 1220 | Nominal line voltage, V | 380 |
| Length mm | 1708 | ||
| Width mm | 1750 | ||
| Height mm | 1500 | ||
Line of the walkway slab manufacture from the hard mix consists of:
• concrete mixer
• skip hoist
• receiving hopper
• doser
• vibropress
• oil stations
| Quantity of service personnel | 3 |
| Productivity m.2/hour | 3 |
| Installed capacity Kilowatt | 6 |
| Simultaneously forming thing. | 6 |
| Overall dimensions: | |
| length мм | 6500 |
| Width мм | 2700 |
| Height мм | 3500 |
| Weight kg | 3500 |
Equipment intends for the large-scale masonry units produce. Fillers of the masonry units are slag TEC and, breakstone, haydite, crushed products of glass and ceramics.
Metalware of different levels of complexity, standard and own made, including complex farms, columns and bond timbers.
![]() | | ![]() |
Slag stone mounting intends for getting masonry units Fillers of the masonry units are slag TEC and, breakstone, haydite, crushed products of glass and ceramics and others.
Machine code | К2275-01 |
Type of output goods | Masonry units |
Overall dimensions of units | |
Length, mm | 390 |
Width, mm | 190 |
Height, mm | 188 |
Productivity, thing /hour | 30 |
Quantity of simultaneously forming products, thing | 2 |
| Installed capacity, kilowatt | 0,25 |
Rated voltage, V | 220 |
Mounting overall dimensions | |
Length, mm | 1400 |
| Width, mm | 920 |
Height, mm | 1640 |
| Weight, kg | 130 |